Description
TPPR System for 19” Rack (for Brown Field sites)
Use the Touchpoint Pro Part Number and Pricing Configurator design to build flexible 19’’ Rack Control Systems.
19’’ 5U Rack Controller Enclosure | |
---|---|
Part Number | TPPR-V-0602 |
Material | Mild Steel |
Earthing Points | M8 (main grounding); other M6 |
Dimensions (H x W x D) | 19 in x 8.74 in x 4.33 in (483 mm x 222 mm x 110 mm) |
Weight | 22 lbs (10 kg) |
19’’ 5U Rack Remote Unit Enclosure | |
---|---|
Part Number | TPPR-V-0612 |
Material | Mild Steel |
Earthing Points | M8 (main grounding); other M6 |
Dimensions (H x W x D) | 19 in. x 8.74 in. x 4.33 in. (483 mm x 222 mm x 110 mm) |
Weight | 19.84 lbs (9 kg) |
Ring Coupling Module | |
---|---|
Communication / Power Rail | |
Description | 5, 7, 9 or 10-way Communication / Power Rail consists of 1 DIN Rail, 1 Ring Coupling Module (RCM), and a 5, 7, 9 or 10-way Backplane |
DIN Rail | |
Total Width | 16.93 in. (430 mm) |
Type | TS-35/15 |
Ring Coupling Module (RCM) | |
Description | Module for connection of DIN Rail mounted I/O modules to Ring Network |
Electrical Connection | 2 x Ring Network TX / RX Driver Pairs (Each 2-Wire plus Drain) |
Supply Voltage | 24 Vdc (18-32 Vdc) |
Power Consumption | Maximum 1 W |
Power Dissipation | Maximum 1 W |
Ring Network Cable | Minimum 2 x 2 x 1 mm2 twisted pair, plus Drain and Overall Screen |
Operating Temperature | -40°C to +65°C |
Storage Temperature | -40°C to +65°C |
Environmental Protection Class | Pollution Degree 2 (indoor sheltered) |
Connector Coding | Ring cable connectors (TB1-TB4) are coded with coding keys to avoid mis-wiring. |
DIN Rail connector (Module Supply and Communication) | Maximum Current: 60 mA (18-32 Vdc) |
Backplane | |
Description | 5, 7, 9 and 10 I/O slot (excluding first slot reserved for RCM) backplane PCB for providing power and Ring Network connections to the RCM and I/O modules |
Electrical Connection | 2-wire (+V and –V) at Power Supply Input for 5, 7, 9 I/O Slot Backplane |
2 x 2-wire (+V and –V) at Power Supply Input for 10 I/O Slot Backplane | |
10-pin backplane connector for connection to RCM and I/O Modules | |
Maximum Wire Size | 6 mm2 |
Supply Voltage | 24 Vdc (18-32 Vdc) |
Backplane current Rating | Maximum 20 A |
Power Supply Connector Rating | Maximum 32 V, 41 A |
Backplane connector | Maximum 32 V, 4.04 A |
Environmental Protection Class | Pollution Degree 2 (indoor sheltered) |
Operating Temperature | -40°C to +65°C |
Storage Temperature | -40°C to +65°C |
Terminal Identification | Label | Channel |
---|---|---|
1 | + | Ring A In |
2 | Drain | |
3 | - | |
4 | + | Ring B Out |
5 | Drain | |
6 | - | |
7 | + | Ring B in |
8 | Drain | |
9 | - | |
10 | + | Ring A Out |
11 | Drain | |
12 | - |
Power Supply Units | |||
---|---|---|---|
Power Supply | 120 W (5A) | 240 W (10A) | 480 W (20A) |
Input Voltage Range | 85 - 264 Vac; 88 – 360 Vdc | ||
Input Frequency Range | 50 - 60 Hz ±6% | ||
Input AC current | 1.10 A at 120 Vac | 2.22 A at 120 Vac | 4.56 A at 120 Vac |
0.62 A at 230 Vac | 1.22 A at 230 Vac | 2.48 A at 230 Vac | |
Output Voltage | 24 Vdc (Adjustable 24 - 28 Vdc) | ||
DC OK Relay contact ratings (max.) | 60 Vdc 0.3 A / 30 Vdc 1 A / 30 Vac 0.5 A resistive load | ||
Protection | Short Circuit, Overload (current limiting), No load, Over Voltage, Over Temperature | ||
Dimensions (W x H x D) | 1.57 in. x 4.88 in. x 4.61 in. (40 mm x 124 mm x 117 mm) | 2.36 in. x 4.88 in. x 4.61 in. (60 mm x 124 mm x 117 mm) | 3.23 in. x 4.88 in. x 5 in. (82 mm x 124 mm x 127 mm) |
Operating Temperature | -25 °C to +70 °C (-13 °F to 158 °F) | ||
Derating (60 °C to 70 °C) | 3 W/°C | 6 W/°C | 12 W/°C |
Storage Conditions | -40 to +85 °C (-40 °F to 185 °F), 5% to 95% RH | ||
Operating Humidity | 5% to 95% RH (non-condensing) |
Label | Purpose |
---|---|
N | AC Supply Neutral |
L | AC Supply Live |
Earth | |
+ | DC Output +V |
+ | DC Output +V |
- | DC Output -V |
- | DC Output -V |
DC OK | Relay Contact |
DC OK | Relay Contact |
Label | Purpose |
---|---|
N | AC Supply Neutral |
L | AC Supply Live |
Earth | |
+ | DC Output +V |
+ | DC Output +V |
- | DC Output -V |
- | DC Output -V |
DC OK | Relay Contact |
DC OK | Relay Contact |
Uninterruptible Power Supply Module (UPS) | |
---|---|
Description | 23.3 Vdc - 30 Vdc |
Input Current | 70 mA typical internal current consumption |
Current consumption for battery charging in constant current mode at 24V input | |
1.7 A typical at battery selector position <10Ah | |
3.4 A typical at battery selector position >10Ah | |
Output Voltage | 24 Vdc (nominal) in Normal Operation |
Adjustable in Battery Operation | |
Output Current | max. 25 A in Normal Operations |
min. 20 A in Battery Operation | |
Allowed Batteries | 2 x 12 V |
3.9 Ah – 130 Ah | |
VRLA lead acid type | |
Dimensions (W x H x D) | 1.81 in. x 4.88 in. x 5 in. (46 mm x 124 mm x 127 mm) |
Operating Temperature | -40°C to +70°C |
Derating 60°C to 70°C | 0.5 A/ºC |
Storage Conditions | -40°C to +85°C, 5% to 95% RH |
Operating Humidity | 5% to 95% RH (non-condensing) |
Backup Battery | |
---|---|
Description | 24 V sealed lead acid battery, 12 Ah or 27 Ah options |
Electrical Connection | 2 x 12 Vdc batteries in series |
Dimensions (W x H x D) | 15.6 in. x 11.8 in. x 8.5 in. (395 mm x 300 mm x 215 mm) |
Weight | 12 Ah version: 34.6 lbs (15.7 kg) |
27 Ah version: 55.1 lbs (25 kg) | |
Operating Temperature | -20°C to +45°C |
Operating Humidity | 10% to 90% RH non condensing |
Storage Conditions | -20°C to +40°C, 10% to 90% RH |
Storage Lifetime without re-charge | 18 months at <5°C, 6 months at 25°C, 3 months at 30°C, 2 months at 40°C |
Ingress Protection | IP20, NEMA Code 1 |
Input Voltage (charging) | 25 Vdc to 28 Vdc (UPS Supervised) |
Output Voltage (when supplying) | 20 Vdc to 28 Vdc (dependent on charge level) |
Maximum Input Current | 3 A |
Maximum Output Current | 20 A |
Environmental Protection Class | Pollution Degree 2 (indoor sheltered) |
Battery Type | FIAMM 12 V 12 Ah FG21202 or FIAMM 12 V 27 Ah FG22703 |
Fuse Type (inline) | Bussman 20 A Fast Acting 1.25” Type ABC-20-R |
Current Limit Protection | Double pole circuit breaker / Isolator, 20 A |
Maximum Altitude | 2000 m |
The UPS connections are as follows: | ||
---|---|---|
Terminal Identification | Label | Purpose |
Input DC 24 V | + | DC Supply +V |
- | DC Supply -V | |
- | DC Supply -V (spare) | |
Output DC 24 V 20 A | + | +V Supply to Touchpoint Pro system |
- | -V Supply to Touchpoint Pro system | |
Battery | + | Battery + |
- | Battery - |
The UPS is equipped with status relays as follows: | ||
---|---|---|
Terminal Identification | Label | Purpose |
1 | Ready | Contact is closed when both batteries are charged, all OK |
2 | ||
3 | Buffering | Contact is closed when UPS has switched to battery power |
4 | ||
5 | Replace Battery | Contact is closed when a battery quality fault is detected |
6 | ||
7 | Inhibit | DO NOT USE |
8 |
Analog Input Module mA | ||
---|---|---|
Description | 4-channel 4-20 mA Analog Input Module with 2 or 3 wire interface to detector | |
Sensor Configuration | 4 x 2-wire or 3-wire (current sourced from detector) | |
Signal Measurement Range | 0-25 mA | |
Supply Voltage (Vs) | 24 Vdc (18-32 Vdc) | |
Field Device Supply Voltage | Supply Voltage (Vs) – 0.7 V | |
Single Channel Field Device Supply Current | Maximum 1 A | |
Total Field Device Supply Current | Total Maximum current: | 2 A at 65°C ambient |
Total Maximum current: | 4 A at 55°C ambient | |
Power Consumption | 0.8 W (Excluding sensor supply) | |
Power Dissipation | Maximum 3.7 W, at 4 A total field device load | |
Maximum 2.1 W, at 2 A total field device load | ||
Sense Resistance | 101 Ω | |
Connector Coding | Analog Input Module connectors (TB1-TB4) are coded with coding keys to avoid mis-wiring | |
DIN Rail connector (Module Supply and Communication) | Maximum Current: | 4.04 A (18-32 Vdc) |
Terminal Identification | Label | Channel | Field Device |
---|---|---|---|
1 | +V | Input 1 | +24 Vdc |
2 | SIG | 4-20 mA signal | |
3 | -V | 0 Vdc | |
4 | +V | Input 2 | +24 Vdc |
5 | SIG | 4-20 mA signal | |
6 | -V | 0 Vdc | |
7 | +V | Input 3 | +24 Vdc |
8 | SIG | 4-20 mA signal | |
9 | -V | 0 Vdc | |
10 | +V | Input 4 | +24 Vdc |
11 | SIG | 4-20 mA signal | |
12 | -V | 0 Vdc |
Analog Input Module mV | ||
---|---|---|
Description | 4-channel Analog Input Module for Catalytic Bridge sensors | |
Electrical Connection | 4 x 3-wire mV-Bridge | |
Supply Voltage | 24 Vdc (18-32 Vdc) | |
Sensor Drive method | Constant current | |
Programmable Current Range | 180-360 mA | |
Maximum Loop Resistance | Total Maximum loop resistance: | 40 Ω at 200 mA (including Sensor) |
Total Maximum loop resistance: | 27 Ω at 360 mA (including Sensor) | |
Input Range | ±15 mV to ±600 mV | |
Power Consumption | Maximum 1.2 W (Excluding Sensors) | |
Power Dissipation | Maximum 3.5 W | |
Connector Coding | Analog Input Module connectors (TB1-TB4) are coded with coding keys to avoid mis-wiring | |
DIN Rail connector (Module Supply and Communication) | Maximum Current: | 1.1 A (18-32 Vdc) |
Terminal Identification | Label | Channel | Field Device |
---|---|---|---|
1 | S | Input 1 | Sensitive (+) |
2 | 01 | Signal | |
3 | NS | Non-sensitive (-) | |
4 | S | Input 2 | Sensitive (+) |
5 | 01 | Signal | |
6 | NS | Non-sensitive (-) | |
7 | S | Input 3 | Sensitive (+) |
8 | 01 | Signal | |
9 | NS | Non-sensitive (-) | |
10 | S | Input 4 | Sensitive (+) |
11 | 01 | Signal | |
12 | NS | Non-sensitive (-) |
Digital Input Module | ||
---|---|---|
Description | 4-Channel Digital Input Module for switched input devices | |
Electrical Connection | 4 x 2-wire Switch Inputs | |
Supply Voltage | 24 Vdc (18-32 Vdc) | |
Power Consumption | 1 W maximum (no inputs connected) | |
Power Dissipation | 2.8 W maximum | |
Field Terminals (TB1-TB4) Ratings | Maximum current of 14 mA through switched input device at 18-32 Vdc | |
EOL (End Of Line) Resistance | 10 kΩ, 0.25 W, ±1% | |
INL (In-Line) Resistance | 2.7 kΩ, 0.25 W, ±1% | |
Switch Input Device supply Voltage (Vs) | Minimum | 15 V |
Maximum | 32 V | |
Switch Input Device supply Current (Is) | Minimum | 5 mA for Supervised OC/SC Switch ON condition |
Maximum | 14 mA for Unsupervised Switch ON condition | |
Connector Coding | Digital Input Module connectors (TB1-TB4) are coded with coding keys to avoid mis-wiring | |
DIN Rail connector (Module Supply and Communication) | Maximum Current: | 95 mA (18-32 Vdc) |
Terminal Identification | Label | Channel |
---|---|---|
1 | + | Input 1 |
2 | ||
3 | - | |
4 | + | Input 2 |
5 | ||
6 | - | |
7 | + | Input 3 |
8 | ||
9 | - | |
10 | + | Input 4 |
11 | ||
12 | - |
Relay Output Module | ||
---|---|---|
Description | 4-channel Relay Output Module incorporating 4 single pole change over (SPCO) relays and 24 Vdc Auxiliary Power Output | |
Electrical Connection | 4 x SPCO Relay Terminals (TB1 to TB4) | |
4 x 2-wire Auxiliary Output Terminals (TB5 to TB8) | ||
Supply Voltage (Vs) | 24 Vdc (18-32 Vdc) | |
Auxiliary Supply Voltage | Supply Voltage (Vs) – 0.7 V | |
Auxiliary Supply Current | Maximum 1.5 A | |
Power Consumption | Maximum 1.5 W (excluding auxiliary power consumption) | |
Power Dissipation | Maximum 2.3 W | |
Relay Contacts (TB1-TB4) | Maximum 5 A through one relay contact at 250 Vac / 30 Vdc (non-inductive) | |
Maximum 8 A total through all four relay contacts at 250 Vac / 30 Vdc (non-inductive) | ||
Minimum 12 Vdc, 10 mA | ||
Connector Coding | Relay output connectors (TB1-TB4) and auxiliary output connectors (TB5-TB8) are coded with coding keys to avoid mis-wiring. | |
The relay output connectors (TB1-TB4) are colored black to identify them for AC supply wiring | ||
DIN Rail connector (Module Supply and Communication) | Maximum Current: | 1.62 A (18-32 Vdc) |
Terminal Identification | Label | Channel |
---|---|---|
1 | NO | Relay 1 |
2 | NC | |
3 | C | |
4 | NO | Relay 2 |
5 | NC | |
6 | C | |
7 | NO | Relay 3 |
8 | NC | |
9 | C | |
10 | NO | Relay 4 |
11 | NC | |
12 | C | |
13 | V Aux 1 | |
14 | +V | |
15 | -V | |
16 | V Aux 2 | |
17 | +V | |
18 | -V | |
19 | V Aux 3 | |
20 | +V | |
21 | -V | |
22 | V Aux 4 | |
23 | +V | |
24 | -V |
Touchpoint Pro Brochure
Touchpoint Pro Enclosures Datasheet
Touchpoint Pro Input/Output Modules Datasheet
Touchpoint Pro Central Controller Datasheet
Touchpoint Pro Power Supply Datasheet
Touchpoint Pro Power Rail Datasheet
Touchpoint Pro Safety Manual
Touchpoint Pro Technical Handbook
Touchpoint Pro Security Guide
Touchpoint Pro Operating Manual
Touchpoint Pro Enclosures Datasheet
Touchpoint Pro Input/Output Modules Datasheet
Touchpoint Pro Central Controller Datasheet
Touchpoint Pro Power Supply Datasheet
Touchpoint Pro Power Rail Datasheet
Touchpoint Pro Safety Manual
Touchpoint Pro Technical Handbook
Touchpoint Pro Security Guide
Touchpoint Pro Operating Manual