Description
TPPR 5A, 120W, 24 Vdc PSU
A number of power supply options are available, including 120 W, 240 W and 480 W 24 Vdc power supply units, a redundancy module which switches to an alternative supply in the case of failure and a UPS module which charges a back-up battery to be used in the event of a main power failure.
Touchpoint Pro Power Supply Units
Touchpoint Pro 120 W 24 Vdc Power Supply Unit
Power Supply Units | |||
---|---|---|---|
Power Supply | 120 W (5A) | 240 W (10A) | 480 W (20A) |
Input Voltage Range | 85 - 264 Vac; 88 – 360 Vdc | ||
Input Frequency Range | 50 - 60 Hz ±6% | ||
Input AC current | 1.10 A at 120 Vac | 2.22 A at 120 Vac | 4.56 A at 120 Vac |
0.62 A at 230 Vac | 1.22 A at 230 Vac | 2.48 A at 230 Vac | |
Output Voltage | 24 Vdc (Adjustable 24 - 28 Vdc) | ||
DC OK Relay contact ratings (max.) | 60 Vdc 0.3 A / 30 Vdc 1 A / 30 Vac 0.5 A resistive load | ||
Protection | Short Circuit, Overload (current limiting), No load, Over Voltage, Over Temperature | ||
Dimensions (W x H x D) | 1.57 in. x 4.88 in. x 4.61 in. (40 mm x 124 mm x 117 mm) | 2.36 in. x 4.88 in. x 4.61 in. (60 mm x 124 mm x 117 mm) | 3.23 in. x 4.88 in. x 5 in. (82 mm x 124 mm x 127 mm) |
Operating Temperature | -25 °C to +70 °C (-13 °F to 158 °F) | ||
Derating (60 °C to 70 °C) | 3 W/°C | 6 W/°C | 12 W/°C |
Storage Conditions | -40 to +85 °C (-40 °F to 185 °F), 5% to 95% RH | ||
Operating Humidity | 5% to 95% RH (non-condensing) |
Label | Purpose |
---|---|
N | AC Supply Neutral |
L | AC Supply Live |
Earth | |
+ | DC Output +V |
+ | DC Output +V |
- | DC Output -V |
- | DC Output -V |
DC OK | Relay Contact |
DC OK | Relay Contact |