Description
SC-8000 73-0053-H2O2
The SC-8000 sets a new standard for rugged, reliable portable toxic gas detection. Its tough water proof design utilized features based on years of gas detection design experience, to assure that the instrument will operate perfectly in any situation to protect workers and property in all kinds of harsh gas detection applications. In addition to freely adjustable alarm levels, the SC-8000 configuration is very versatile due to the simple sensor replacement.
- Realtime detection with PPM range
- Large digital and bar graph display with back light
- Monitor vaporized hydrogen peroxide (VHP) fumigation and disinfection
- Loud alarm buzzer, 95dB
- 2 step adjustable alarm volume
- Easy an simple operation
- Compact size and lightweight
- ATEX intrinsic safe design Exia IIC T4
- Water and dust resistant IP67
- Ergonomic design with waist strap for hands free operation
- Datalogging standard
- Semiconductor, LED, Solar Cell plants
- Petrochemical, Chemical Plants
- Medical, Pharmaceutical, Food Industry H2O2 Disinfection
- Refineries
- Gas plant, Gas supplier services
- Chemical tanker
- Confined space
- Utilities
- Monitoring toxic gas in hazardous zone
- Leak check at maintenance work
Sensor Type | Electrochemical |
Alarm Types | Gas Alarm: Latching, 2 alarm |
Failure Alarm: Flow failure, sensor failure, battery failure, circuit failure, calibration failure, setting current failure | |
Alarm Display | Lamp: LED’s flash |
Buzzer: Alternating high and low pitch (gas alarm), Continuous sound (failure alarm) | |
Display: Gas concentration on the display flashes (gas alarm), Alarm message on display flashing (failure alarm) | |
Audible Alarm | 95dbB (A) at 30cm |
Sampling Method | Sample Draw, approx. 0.5L/min |
Display | Digital LCD with auto backlight Digital display (7 segments) + digital bargraph (50 segments) |
Operating Temp. & Humidity | -10 ~40ºC, Humidity 20~88% RH (without condensing) |
Ingress Proof Rating | IP-67 |
Continuous Operation | Lithium-ion battery: 25 hours |
AA Alkaline battery: 18 hours | |
Power Source | Lithium-ion battery (3 hours charge time) |
AA Alkaline battery (3 pcs) | |
Dimension and Weight | 6” W x 3.18” H x 6.45” D (154 W x 81 H x 164 D mm) 2.42 lbs |
Additional Features | - Self diagnosis system - Zero/Span adustment (deman zero/auto zero selectable) - Indication to show energizing (pilot indicator and pump driving indicator) - IrDA communication, Data logger (interval, alarm trend, station ID control) - Peak value/Average value display, buzzer selector switch (2 steps high/low) - Bump test function |
Approvals | IECEx, ATEX, TIIS, CE mark |
Explosion Proof | Intrinsically safe; Exia IIC T4 |
Standard Accessories | • Lithium-ion battery unit BUL-8000 • AC power charger (input: AC100V - AC240V 50/60Hz output: DC12V 1.25A) • Gas sampling hose (1m) with probe |
Optional Accessories | • Dry battery unit BUD-8000 • Datalogging software • Waist strap • Aluminum carrying case • Sampling probe holder on the neck/shoulder strap |
Warranty | One year material and workmanship |
Gas | Range | Resolution | Alarms |
---|---|---|---|
Ammonia (NH3) | 0 - 75.0 ppm | 0.5 | A1: 125.0 |
A2: 50.0 | |||
Arsine (AsH3) | 0 - 0.200 ppm | 0.001 | A1: 0.050 |
A2: 0.100 | |||
Bromine (Br2) | 0 - 1.00 ppm | 0.01 | A1: 0.30 |
A2: 0.60 | |||
Carbon Monoxide (CO) | 0 - 75.0 ppm | 0.5 | A1: 25.0 |
A2: 50.0 | |||
Chlorine (Cl2) | 0 - 1.50 ppm | 0.01 | A1: 0.50 |
A2: 1.00 | |||
Chlorine Trifluoride (CLF3) | 0 - 1.00 ppm | 0.01 | A1: 0.30 |
A2: 0.60 | |||
Diborane (B2H6) | 0 - 0.300 ppm | 0.002 | A1: 0.100 |
A2: 0.200 | |||
Fluorine (F2) | 0 - 3.00 ppm | 0.02 | A1: 1.00 |
A2: 2.00 | |||
Germane (GeH4) | 0 - 0.800 ppm | 0.005 | A1: 0.200 |
A2: 0.400 | |||
Hydrogen Bromide (HBr) | 0 - 6.00 ppm | 0.05 | A1: 2.00 |
A2: 4.00 | |||
Hydrogen Chloride (HCl) | 0 - 6.00 ppm | 0.05 | A1: 2.00 |
A2: 4.00 | |||
Hydrogen Cyanide (HCN) | 0 - 15.0 ppm | 0.1 | A1: 4.0 |
A2: 10.0 | |||
Hydrogen Fluoride (HF) | 0 - 3.00 ppm | 0.02 | A1: 1.00 |
A2: 2.00 | |||
Hydrogen Iodide (HI) | 0 - 5.00 ppm | 0.05 | A1: 1.50 |
A2: 3.00 | |||
Hydrogen Peroxide | 0- 3.00 ppm | 0.02 | A1: 1.00 |
A2: 2.00 | |||
Hydrogen Selenide (H2Se) | 0 - 0.200 ppm | 0.001 | A1: 0.050 |
A2: 0.100 | |||
Hydrogen Sulfide (H2S) | 0 - 30.0 ppm | 0.2 | A1: 5.0 |
A2: 10.0 | |||
Nitrogen Dioxide (NO2) | 0 - 15.0 ppm | 0.1 | A1: 5.0 |
A2: 10.0 | |||
Nitrogen Monoxide (NO) | 0 - 100 ppm | 1 | A1: 25 |
A2: 50 | |||
Ozone (O3) | 0 - 1.00 ppm | 0.01 | A1: 0.30 |
A2: 0.60 | |||
Phosphine (PH3) | 0 - 1.00 ppm | 0.01 | A1: 0.30 |
A2: 0.60 | |||
Phosphorus Trifluoride (PF3) | 0 - 10.0 ppm | 0.1 | A1: 2.0 |
A2: 4.0 | |||
Silane (SiH4) | 0 - 15.0 ppm | 0.1 | A1: 5.0 |
A2: 10.0 | |||
Sulfur Dioxide (SO2) | 0 - 6.00 ppm | 0.05 | A1: 2.00 |
A2: 4.00 |