Description
Also includes Desktop Charger, Integral Pump, UL/CSA and English certifications.
Industrial Scientific Ventis Pro5
- Description
- Features
- Specifications
- Documentation
- Confined Space Kits
- Docking Stations
- Calibration Gas
Built to raise the bar on worker safety, flexibility, and ease of use, the Industrial Scientific Ventis Pro Series offers unique four-gas and expanded five-gas sensor options. A panic button and man-down alarm alert users of emergency situations, alarm action messages provide clear safety instructions, and real-time user and site assignments track instruments and hazards. Backed by the industry’s only Guaranteed for Life warranty, the Ventis Pro Series offers the smallest and most configurable multi-gas monitors on the market.
- Flexible sensor configurations detect up to five gases
- With integral pump for confined spaces or without integral pump for personal protection
- Custom start-up messages, alarm action messages, and acknowledgeable gas alerts
- Man-down alarm and dedicated panic button
- User and site tracking with iAssign™ Technology
- Rugged IP68 dust and water rating and Guaranteed for Life™ warranty
- Compatible with most Ventis™ MX4 accessories
- Dock overdue and maintenance reminders
- iNet® and DSX docking station ready
WARRANTY | Guaranteed for Life™. Warranted for as long as the instrument is supported by Industrial Scientific Corporation (Excludes sensors, batteries, and filters). Pump and O2, LEL, CO, and H2S sensors warranted for four years. All other sensors and batteries are warranted for two years. | |
KEYPAD | Two buttons for operation. Dedicated panic button. | |
DATA LOG | At least 3 months at 10-second intervals | |
EVENT LOGGING | 60 alarm events | |
INGRESS PROTECTION | IP68 (submersion at 1.5 meters for 1 hour) | |
CASE MATERIAL | Polycarbonate with protective rubber overmold | |
DIMENSIONS | 4.1 x 2.3 x 1.4 in (104 x 58 x 36 mm) without Pump | |
6.8 x 2.6 x 2.6 in (172 x 67 x 65 mm) with Pump | ||
4.1 x 2.3 x 2.4 in (104 x 58 x 61 mm) with wi-fi and cellular battery | ||
WEIGHT | 7.05 oz (200 g) typical, without Pump | |
13.76 oz (390 g) typical, with Pump | ||
8.5 oz (243 g) typical, with wi-fi battery | ||
8.7 oz (247 g) typical, with cellular battery | ||
HUMIDITY RANGE | 15% to 95% non-condensing (continuous) | |
TEMPERATURE RANGE | -40 °F to 122 °F (-40 °C to 50 °C) | |
DISPLAY/READOUT | Backlit liquid crystal display (LCD) | |
COMMUNICATION | LENS™ WIRELESS MESH NETWORK | |
Frequency: | ISM license-free band (2.405 - 2.480 GHz) | |
Max Peers: | 25 devices per network group | |
Range: | 100 m (300 ft) line of sight, face-to-face | |
Encryption: | AES-128 | |
Approvals: | FCC Part 15, IC, CE/RED, others | |
CELLULAR | ||
LTE CAT M1 | ||
US: | AT&T, Verizon | |
Canada: | Bell, Rogers, Telus | |
WI-FI | ||
802.11 b/g/n 2.4GHz wi-fi with WPA2 security | ||
ALARMS | Four visual alarm LEDs (two red, two blue); | |
95 decibel (dB) audible alarm at a distance of 10 cm (3.94 in); | ||
Vibration alarm | ||
SENSORS | Combustible Gases/Methane – Catalytic Bead | |
O2, CO, CO/H2 low, H2S, HCN, NH3, NO2, PH3, SO2, Cl2 – Electrochemical | ||
CO2, CH4, CO2/LEL, CO2/CH4, HC – Infrared | ||
MEASURING RANGES | CATALYTIC BEAD | |
Combustible Gases: | 0-100% LEL in 1% increments | |
Methane (CH4): | 0-5% of vol in 0.01% increments | |
ELECTROCHEMICAL | ||
Ammonia (NH3): | 0-500 ppm in 1 ppm increments | |
Carbon Monoxide (CO): | 0-2,000 ppm in 1 ppm increments | |
Carbon Monoxide (CO/H2 low): | 0-1,000 ppm in 1 ppm increments | |
Carbon Monoxide/Hydrogen Sulfide: | CO: 0-1,500 ppm in 1 ppm increments | |
H2S: 0-500 ppm in 0.1 ppm increments | ||
Chlorine (Cl2) | 0-50 ppm in 0.1 ppm increments | |
Hydrogen Sulfide (H2S): | 0-500 ppm in 0.1 ppm increments | |
Hydrogen Cyanide (HCN): | 0-30 ppm in 0.1 ppm increments | |
Nitrogen Dioxide (NO2): | 0-150 ppm in 0.1 ppm increments | |
Oxygen (O2) (Standard/Long-Life): | 0-30% of vol in 0.1% increments | |
Phosphine (PH3): | 0-10 ppm in 0.01 ppm increments | |
Sulfur Dioxide (SO2): | 0-150 ppm in 0.1 ppm increments | |
INFRARED | ||
Carbon Dioxide (CO2): | 0-5% vol in 0.01% increments | |
Methane (CH4): | 0-5% vol in 0.01% increments | |
5 -100% vol in 0.1% increments | ||
Carbon Dioxide/Combustible: | CO2: 0-5% vol in 0.01% increments | |
LEL: 0-100% LEL in 1% increments | ||
Carbon Dioxide/Methane: | CO2: 0-5% vol in 0.01% increments | |
CH4: 0-5% vol in 0.01% increments | ||
CH4: 5 -100% vol in 0.1% increments | ||
Hydrocarbons | 0-100% LEL in 1% increments | |
CERTIFICATIONS | INGRESS PROTECTION IP68 | |
ANZEx: | Ex ia I Ma/Ex ia IIC T4 Ga, -40 °C ≤ Ta ≤ 50 °C | |
Ex d ia I Mb/Ex d ia IIC T4 Gb IR sensor, -20 °C ≤ Ta ≤ 50 °C IR sensor | ||
ATEX: | Equipment Group and Category II 1G, Ex ia IIC, Ga, T4 | |
Equipment Group and Category II 2G, Ex d ia IIC, Gb, T4, IR sensor | ||
China CPC: | CPA 2017-C103 | |
China Ex: | Ex ia IIC T4 Ga, -40 °C ≤ Ta ≤ 50 °C; Ex d ia IIC T4 Gb IR sensor, -20 °C ≤ Ta ≤ 50 °C IR sensor | |
CSA: | Cl I, Div 1, Gr A-D, T4; Cl I, Zone 1, Ex d ia IIC, T4 | C22.2 No. 152 for % LEL reading only | 70046111 | |
IECEx: | Cl I, Zone 0, Ex ia IIC, Ga, T4; Cl I, Zone 1, Ex d ia IIC, Gb, T4, IR sensor | |
INMETRO: | Ex ia IIC T4 Ga, -40 °C ≤ Ta ≤ 50 °C | |
Ex d ia IIC T4 Gb IR sensor, -20 °C ≤ Ta ≤ 50 °C IR sensor | ||
KC: | Ex d ia IIC T4 | |
MSHA: | 30 CFR Part 22; Permissible for underground mines | |
NCC: | NCC/TSNI/WN/TA/CERT/3139/2019 | |
PA-DEP: | BFE 46-12 Permissible for PA Bituminous underground mines | |
UL: | Cl I, Div 1, Gr A-D, T4; Cl II, Div 1, Gr E-G, T4 | |
Cl I, Zone 0, AEx ia IIC, T4; Cl I, Zone 1, AEx d ia II C, T4, IR sensor | ||
Ventis Pro5 with wi-fi and cell: certified to ATEX, IECEx, UL, and CSA | ||
WIRELESS CERTIFICATIONS | Ventis Pro5 Instruments: | FCC, ISED – Canada, EU Radio Equipment Directive (R.E.D.) and many other countries |
Ventis Pro5 with wi-fi: | CC, ISED – Canada, EU Radio Equipment Directive (R.E.D.) | |
Ventis Pro5 with LTE Cat M1 Cellular: | CC, ISED-Canada, PTCRB, AT&T and Verizon | |
POWER SOURCE/RUN TIME | Rechargeable Slim Extended Lithium-ion battery (no Pump option) | (18 hours typical @ 20 ºC) with LEL |
(54 hours typical @ 20 ºC) with IR | ||
Rechargeable Lithium-ion battery (no Pump option) | (12 hours typical @ 20 ºC) with LEL | |
(36 hours typical @ 20 ºC) with IR | ||
Rechargeable Extended-Range Lithium-ion battery with LEL | (23 hours typical @ 20 ºC) without Pump | |
(18 hours typical @ 20 ºC) with Pump | ||
Rechargeable Extended-Range Lithium-ion battery with IR | (72 hours typical @ 20 ºC) without Pump | |
(32 hours typical @ 20 ºC) with Pump | ||
Rechargeable wi-fi Lithium-ion battery (no Pump option) | (14 hours typical @ 20 ºC) with LEL | |
Rechargeable Cellular Lithium-ion battery (no Pump option) | (14 hours typical @ 20 ºC) with LEL | |
LANGUAGE | English, French, Spanish, German, Italian, Dutch, Portuguese, Polish | |
SUPPLIED WITH MONITOR | Calibration Cup (without Pump), Sample Tubing (with Pump), Reference Guide |
Ventis Pro5 Brochure
Ventis Pro5 Specifications Sheet
Ventis Pro5 Product Manual
Ventis Comparison Chart
Ventis Pro5 Specifications Sheet
Ventis Pro5 Product Manual
Ventis Comparison Chart