Description
Honeywell MIDAS Sensor Cartridge for TEOS 3.6-40 ppm
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
Gas Measured | Tetra-Ethyl-Ortho-Silicate (TEOS) | |
---|---|---|
Cartridge Part Number | MIDAS-E-TEO | 2 year extended warranty |
Sensor Technology | 3 electrode electrochemical cell | |
Measuring Range (ppm) | TEOS | 0 – 40 ppm |
Minimum Alarm 1 Set Point | 5.00 ppm | |
Repeatability | < ± 2% of measured value | |
Linearity | < ± 10% of measured value | |
Response Time t62.5 | < 25 seconds | |
Sensor Cartridge Life Expectancy | ≥ 24 months under typical application conditions | |
Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
Effect of Temperature | < ± 0.06ppm / ºC (0ºC to 20ºC) | |
Zero | < ± 0.15ppm / ºC (20ºC to 40ºC) | |
Sensitivity | < ± 1.8% of measured value / ºC | |
Operating Humidity (continuous) | 15 – 90% rH | |
Effect of Humidity | Zero | No effect |
Sensitivity | < ± 1% of measured value / % rH | |
Operating Pressure | 90 – 110kPa | |
Effect of Position | No effect in typical application | |
Long Term Drift | Zero | < ± 2ppm / year |
Sensitivity | < ± 5% of measured value / year | |
Calibration Gas | Ethylene Oxide (ETO) | |
Challenge Gas (Bump Test) | Ethylene Oxide (ETO) | |
Warm Up Time | < 10 minutes | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
Gas / Vapor | Chemical Formula | Concentration Applied (ppm) | Reading (ppm TEOS) |
---|---|---|---|
Carbon Monoxide | CO | 10 | 4 |
Ethanol | C2H5OH | 10 | 7.3 |
Ethylene Oxide | C2H4O | 10 | 9.1 |
Iso Propanol | C3H7OH | 10 | 3.3 |
Methyl Ethyl Ketone | C4H8O | 10 | 1 |
Toluene | C7H8 | 10 | 2 |