Description
Honeywell MIDAS Sensor Cartridge for Chlorine (Cl2) 0.18-2 ppm, Fluorine (F2) 0.18-2 ppm
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
Gas Measured | Chlorine (CI2) | |
---|---|---|
Cartridge Part Number | MIDAS-E-HAL | 2 year extended warranty |
Sensor Technology | 3 electrode electrochemical cell | |
Measuring Range (ppm) | Cl2 | 0 – 2 ppm |
Minimum Alarm 1 Set Point | 0.25 ppm | |
Repeatability | < ± 5% of measured value | |
Linearity | < ± 3% of measured value | |
Response Time t62.5 | ≤ 5 seconds | |
Sensor Cartridge Life Expectancy | ≥ 24 months under typical application conditions | |
Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
Effect of Temperature | No effect (0°C to 20°C) | |
Zero | < ± 0.005 ppm / °C (20°C to 40°C) | |
Sensitivity | < ± 1.8% of measured value / °C | |
Operating Humidity (continuous) | 20 – 75% RH | |
Effect of Humidity | Zero | < 0.003 ppm / % rH |
Sensitivity | < ± 0.3% of measured value / % rH | |
Operating Pressure | 70 – 110kPa | |
Effect of Position | No effect in typical application | |
Long Term Drift | Zero | < ± 2 ppm / year |
Sensitivity | < 10% of measured value / year | |
Calibration Gas | Chlorine (Cl2) | |
Challenge Gas (Bump Test) | Chlorine (Cl2) | |
Warm Up Time | < 10 minutes | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Other Detectable Gases | The following additional gases can be detected with this sensor cartridge. Sensor performance and characteristics will be representative of the data as tabulated above. Consult the Technical Manual to set up the Midas transmitter with the designated identification code for each of the following gas types. | |
Detectable Gas | Chemical Formula | Measuring Range |
Fluorine | F2 | 0-4 ppm |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
Gas / Vapor | Chemical Formula | Concentration Applied (ppm) | Reading (ppm CI2) |
---|---|---|---|
Ammonia | NH3 | 50 | -1.9 |
Carbon Monoxide | CO | 20000 | 0 |
Hydrogen Chloride | HCl | 9 | 1.25 |
Hydrogen Sulfide | H2S | 25 | -16.3 |
Nitrogen Dioxide | NO2 | 50 | 1.25 (transient) |
Sulfur Dioxide | SO2 | 50 | 9.1 |