Description
Honeywell Midas-M Hydrogen Fluoride (HF) Sensor, 0-12 ppm, 2 years
The Midas-M Sensor Cartridge enables the detection of a wide range of asphyxiant, toxic, flammable, pyrophoric, corrosive, and oxidizer gases. The plug & play Sensor Cartridge is located inside the detector’s chassis.
Note: The HF sensor CANNOT be combined with an NH3 sensor in a complete Midas-M Sensor Cartridge Package.
Gas Measured | Hydrogen Fluoride (HF) | |
---|---|---|
Cartridge Part Number | MMS-Z2 | |
Sensor Technology | 3 electrode electrochemical cell | |
Measuring Range | HF | 0 ppm to 12 ppm |
Default Alarm 1 | 1.5 ppm (rising) | |
Default Alarm 2 | 3 ppm (rising) | |
Accuracy | <±5% of measured value | |
Exposure to HF 6 ppm for 5 minutes | ||
Response Time (t62.5) | Typical 29 seconds | |
Sensor Cartridge Life Expectancy | 24 months under typical application conditions | |
Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) | |
Effect of Temperature | Zero | <±0.015 ppm/ºC |
Sensitivity | <±0.4% of measured value/ºC | |
Operating Humidity (continuous) | 20% RH to 75% RH | |
Effect of Humidity | Zero | <±0.003 ppm/%RH |
Sensitivity | <±1% of measured value/% RH | |
Operating Pressure | 90 kPa to 110 kPa | |
Effect of Position | No effect in typical application | |
Long Term Drift | Zero | No drift |
Sensitivity | <15% of measured value/year | |
Calibration Gas | Hydrogen Fluoride (3 ppm to 9 ppm, 6 ppm) | |
Challenge Gas (Bump Test) | Chlorine (10 ppm) | |
Warm Up Time | < 20 minutes | |
Storage Temperature | 5°C to 25°C (41°F to 77°F) | |
Other Detectable Gases | The following additional gases can be detected with this sensor cartridge. Sensor performance and characteristics will be representative of the data as tabulated above. Consult the Technical Manual to set up the Midas-M transmitter with the designated identification code for each of the following gas types: | |
Detectable Gas | Chemical Formula | Measuring Range |
Boron Trifluoride | BF3 | 0 ppm to 8 ppm |
Tungsten Hexafluoride | WF6 | 0 ppm to 12 ppm |
Each Midas-M sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm HF) |
---|---|---|---|
Arsine | AsH3 | 1 | 0 |
Carbon Monoxide | CO | 2000 | 0 |
Chlorine | Cl2 | 1 | 1.5 |
Diborane | B2H6 | 1 | -1.3 |
Hydrogen | H2 | 20000 | 0 |
Hydrogen Chlorine | HCl | 8 | 14 |
Hydrogen Sulfide | H2S | 25 | -3.6 |
Iso Propanol | C3H7OH | 500 | 0 |
Methanol | CH3OH | 500 | 0 |
Nitrogen Dioxide | NO2 | 5 | 0.65 |
Phosphine | PH3 | 1 | -0.14 |
Sulfur Dioxide | SO2 | 50 | 28.3 |