Description
Honeywell Midas-M Carbon Monoxide (CO) Sensor, 0-100 ppm, 2 years
The Midas-M Sensor Cartridge enables the detection of a wide range of asphyxiant, toxic, flammable, pyrophoric, corrosive, and oxidizer gases. The plug & play Sensor Cartridge is located inside the detector’s chassis.
Gas Measured | Carbon Monoxide (CO) | |
---|---|---|
Cartridge Part Number | MMS-C2 | |
Sensor Technology | 3 electrode electrochemical cell | |
Measuring Range | CO | 0 ppm to 100 ppm |
Default Alarm 1 | 12.5 ppm (rising) | |
Default Alarm 2 | 25 ppm (rising) | |
Accuracy | <±5% of measured value | |
Exposure to CO 50 ppm for 5 minutes | ||
Response Time (t62.5) | Typical 8 seconds | |
Sensor Cartridge Life Expectancy | 24 months under typical application conditions | |
Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) | |
Effect of Temperature | Zero | <±0.1 ppm/ºC |
Sensitivity | <±0.5% of measured value/ºC | |
Operating Humidity (continuous) | 15% RH to 90% RH | |
Effect of Humidity | Zero | <±0.02 ppm/% RH |
Sensitivity | <±0.1% of measured value/% RH | |
Operating Pressure | 70 kPa to 110 kPa | |
Effect of Position | No effect in typical application | |
Long Term Drift | Zero | <2 ppm/year |
Sensitivity | <5% of measured value/year | |
Calibration Gas | Carbon Monoxide (25 ppm to 75 ppm, default 50 ppm) | |
Challenge Gas (Bump Test) | Carbon Monoxide (CO 50 ppm) | |
Warm Up Time | < 10 minutes | |
Storage Temperature | 5°C to 25°C (41°F to 77°F) |
Each Midas-M sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm CO) |
---|---|---|---|
Acetone | (CH3)2CO | 1000 | 0 |
Acetylene | C2H2 | 40 | 80 |
Ammonia | NH3 | 100 | 0 |
Chlorine | Cl2 | 2 | 0 |
Ethanol | C2H5OH | 2000 | 3 |
Ethylene | C2H4 | 100 | 110 |
Hydrogen | H2 | 100 | 35 |
Hydrogen Sulfide | H2S | 25 | 0 |
Iso Propanol | C3H7OH | 200 | 0 |
Nitric Oxide | NO | 50 | 8 |
Nitrogen Dioxide | NO2 | 800 | 20 |
Sulfur Dioxide | SO2 | 50 | 0.5 |