03 Series
RKI 03 Series
- Description
- Features
- Applications
- Specifications
- Documentation
- Spare Parts
- Accessories
- Replacement Sensors
- Calibration Kits
- Calibration Stations
The 03 Series single gas monitors are designed for LEL, O2, H2S, or CO detection. Individuals need personal protection in hazardous areas at all times without adding extra bulky equipment, and the 03 Series can provide that kind of protection at an affordable price. The GP-03, OX-03, CO-03, and HS-03 models are personal single gas monitors designed for protection from exposure to combustible hydrocarbons, oxygen deficiency, hydrogen sulfide, or carbon monoxide.
- Available for LEL, O2, H2S, or CO
- Operates 3,000 hours on alkaline (GP-03 up to 35 hours)
- Pocket size 2.1” x 2.6” x 0.9”
- Lightweight, 2.8 ounces
- IP-67
- Data log from 5 to 300 hours
- Audible / visual / vibration alarms
- Automatic backlight
- Peak Hold, STEL & TWA
- Intrinsically safe, ATEX & CSA
- 3 Year warranty H2S & CO
- 2 Year warranty LEL & O2
- Hazardous Material
- Mining
- Tunnels
- Refineries / Petrochemical
- Water / Wastewater Treatment
- Pharmaceuticals
- Utilities
- Chemical Plants
- Fire Services
Model Name | CO-03 | HS-03 | OX-03 | GP-03 |
---|---|---|---|---|
Gas Detected | Carbon Monoxide (CO) | Hydrogen Sulfide (H2S) | Oxygen (O2) | Combustible gas |
Detection Principle | Electrochemical | Galvanic cell | Catalytic combustion | |
Detection Range (Increments) | 0 – 500 ppm (1 ppm) | 0 – 100 ppm (0.5 ppm) | 0 – 40% vol. (0.1% vol.) | 0 – 100% LEL (1% LEL increments) |
Alarm Set Points | 1st 25 ppm | 1st 5.0 ppm | Low 19.5% vol. | 1st 10% LEL |
2nd 50 ppm | 2nd 30.0 ppm | High 23.5% vol. | 2nd 50% LEL | |
TWA 25 ppm | TWA 1.0 ppm | Over 40.0% vol. | Over 100% LEL | |
STEL 200 ppm | STEL 5.0 ppm | |||
Over 500 ppm | Over 100.0 ppm | |||
Alarm Types | Gas alarms: | 1st and 2nd (user adjustable), OVER alarm, STEL and TWA | ||
Trouble alarms: | Sensor connection, low battery circuit failure, and calibration range error | |||
Alarm Methods | Gas alarm: | Flashing LED’s, intermittent buzzer, flashing gas value, and vibration | ||
Trouble alarm: | Flashing LED’s, intermittent buzzer, and display of error message | |||
STEL & TWA alarms: | Flashing LED’s, intermittent buzzer, flashing gas value, and vibration | |||
Gas Sampling | Diffusion | |||
Response Time | T90 in 30 seconds | T90 in 20 seconds (Alarms within 5 seconds when exposed to 12% O2) | T90 in 30 seconds | |
Accuracy which ever is greater | ± 5% of reading or ± 5 ppm CO | ± 5% of reading or ± 2 ppm H2S | ±0.5% O2 | ± 5 of reading or ± 2% LEL |
Power Options | Alkaline dry cell (2-AAA size) | Alkaline dry cell (2-AAA size) |
||
Ni-MH battery | ||||
Continuous Operation | Alkaline dry cell: more than 3,000 hours (at 25°C, no backlight) | Alkaline: 35 hrs | ||
Ni-MH: 30 hrs | ||||
Safety Rating | ATEX/IECEx approved. CSA classified, “C/US”, as intrinsically safe, Class I, Division 1, Groups A, B, C, D | |||
Dimensions & Weight | 2.1” W x 2.64” H x 0.94” D, (54 x 67 x 24 mm); 2.8 ounces (80 g) | |||
Display | Digital LCD, gas name & concentration, auto backlighting during alarm, operation icon, battery icon | |||
Operating Temp. & Humidity | -4°F ~ 122°F (-20°C ~ 50°C) | |||
Humidity below 90% RH (non-condensing) | ||||
Standard Accessories | Rubber protective boot | |||
Alligator clip | ||||
Data logging software | ||||
Alkaline batteries | ||||
Optional Accessories | Calibration adapter | |||
Charger unit | ||||
Calibration kit | ||||
Belt clip | ||||
Data logging download cable | ||||
Wrist strap | ||||
Special Functions | Manual backlight for LCD (automatically lit during alarm) | |||
Peak hold, STEL & TWA | ||||
Warranty | 3 Year warranty | 2 Year warranty |
03 Series Quick Reference Guide
03 Series Datasheet
OX-03, CO-03, HS-03 Operator's Manual
GP-03 Operator's Manual
03 Series User Setup Program Operator's Manual
03 Series Data Logger Management Program Operator's Manual
03 Series Datasheet
OX-03, CO-03, HS-03 Operator's Manual
GP-03 Operator's Manual
03 Series User Setup Program Operator's Manual
03 Series Data Logger Management Program Operator's Manual