Power Supply Units
Touchpoint Pro Power Supply Units
A number of power supply options are available, including 120 W, 240 W and 480 W 24 Vdc power supply units, a redundancy module which switches to an alternative supply in the case of failure and a UPS module which charges a back-up battery to be used in the event of a mains power failure.
Touchpoint Pro Power Supply Units
Touchpoint Pro 120 W 24 Vdc Power Supply Unit
Touchpoint Pro 240 & 480 W 24 Vdc Power Supply Unit
Touchpoint Pro Power Supply Redundancy Module (RDN Module)
Touchpoint Pro Power Supply Redundancy Module (RDN Module) Labels
Touchpoint Pro Uninterruptable Power Supply Module (UPS)
Touchpoint Pro Backup Battery
Touchpoint Pro UPS Connections
Touchpoint Pro UPS Status Relays
Power Supply Units | |||
---|---|---|---|
Power Supply | 120 W (5A) | 240 W (10A) | 480 W (20A) |
Input Voltage Range | 85 - 264 Vac; 88 – 360 Vdc | ||
Input Frequency Range | 50 - 60 Hz ±6% | ||
Input AC current | 1.10 A at 120 Vac | 2.22 A at 120 Vac | 4.56 A at 120 Vac |
0.62 A at 230 Vac | 1.22 A at 230 Vac | 2.48 A at 230 Vac | |
Output Voltage | 24 Vdc (Adjustable 24 - 28 Vdc) | ||
DC OK Relay contact ratings (max.) | 60 Vdc 0.3 A / 30 Vdc 1 A / 30 Vac 0.5 A resistive load | ||
Protection | Short Circuit, Overload (current limiting), No load, Over Voltage, Over Temperature | ||
Dimensions (W x H x D) | 1.57 in. x 4.88 in. x 4.61 in. (40 mm x 124 mm x 117 mm) | 2.36 in. x 4.88 in. x 4.61 in. (60 mm x 124 mm x 117 mm) | 3.23 in. x 4.88 in. x 5 in. (82 mm x 124 mm x 127 mm) |
Operating Temperature | -25 °C to +70 °C (-13 °F to 158 °F) | ||
Derating (60 °C to 70 °C) | 3 W/°C | 6 W/°C | 12 W/°C |
Storage Conditions | -40 to +85 °C (-40 °F to 185 °F), 5% to 95% RH | ||
Operating Humidity | 5% to 95% RH (non-condensing) |
Label | Purpose |
---|---|
N | AC Supply Neutral |
L | AC Supply Live |
Earth | |
+ | DC Output +V |
+ | DC Output +V |
- | DC Output -V |
- | DC Output -V |
DC OK | Relay Contact |
DC OK | Relay Contact |
Label | Purpose |
---|---|
N | AC Supply Neutral |
L | AC Supply Live |
Earth | |
+ | DC Output +V |
+ | DC Output +V |
- | DC Output -V |
- | DC Output -V |
DC OK | Relay Contact |
DC OK | Relay Contact |
Power Supply Redundancy Module (RDN Module) | |
---|---|
Description | Suitable for redundant operation of 24 Vdc |
Input Voltage Range | 8.4 - 36.4 Vdc |
Number of Inputs | 2 |
Input Current (max.) | 20 A per input |
Output Reverse Voltage (max.) | 40 Vdc |
Output Current (max.) | 40 A |
Output Voltage Drop | 72mV typical for input: 2x10A |
Dimension | 140mV typical for input: 2x20A |
Operating Temperature (W x H x D) | 1.42 in. x 4.88 in. x 5 in (36 mm x 124 mm x 127 mm) |
Storage Conditions | -40°C to +70°C (-40°F to 158°F) |
Operating Humidity | -40°C to +85°C (-40°F to 185°F), 5% to 95% RH |
5% to 95% RH (non-condensing) |
Label | Purpose |
---|---|
Input 1 + | DC Supply 1 +V |
Input 1 - | DC Supply 1 -V |
Input 2 + | DC Supply 2 +V |
Input 2 - | DC Supply 2 -V |
Output + | DC Output +V |
Output - | DC Output -V |
Uninterruptible Power Supply Module (UPS) | |
---|---|
Description | 23.3 Vdc - 30 Vdc |
Input Current | 70 mA typical internal current consumption |
Current consumption for battery charging in constant current mode at 24V input | |
1.7 A typical at battery selector position <10Ah | |
3.4 A typical at battery selector position >10Ah | |
Output Voltage | 24 Vdc (nominal) in Normal Operation |
Adjustable in Battery Operation | |
Output Current | max. 25 A in Normal Operations |
min. 20 A in Battery Operation | |
Allowed Batteries | 2 x 12 V |
3.9 Ah – 130 Ah | |
VRLA lead acid type | |
Dimensions (W x H x D) | 1.81 in. x 4.88 in. x 5 in. (46 mm x 124 mm x 127 mm) |
Operating Temperature | -40°C to +70°C |
Derating 60°C to 70°C | 0.5 A/ºC |
Storage Conditions | -40°C to +85°C, 5% to 95% RH |
Operating Humidity | 5% to 95% RH (non-condensing) |
Backup Battery | |
---|---|
Description | 24 V sealed lead acid battery, 12 Ah or 27 Ah options |
Electrical Connection | 2 x 12 Vdc batteries in series |
Dimensions (W x H x D) | 15.6 in. x 11.8 in. x 8.5 in. (395 mm x 300 mm x 215 mm) |
Weight | 12 Ah version: 34.6 lbs (15.7 kg) |
27 Ah version: 55.1 lbs (25 kg) | |
Operating Temperature | -20°C to +45°C |
Operating Humidity | 10% to 90% RH non condensing |
Storage Conditions | -20°C to +40°C, 10% to 90% RH |
Storage Lifetime without re-charge | 18 months at <5°C, 6 months at 25°C, 3 months at 30°C, 2 months at 40°C |
Ingress Protection | IP20, NEMA Code 1 |
Input Voltage (charging) | 25 Vdc to 28 Vdc (UPS Supervised) |
Output Voltage (when supplying) | 20 Vdc to 28 Vdc (dependent on charge level) |
Maximum Input Current | 3 A |
Maximum Output Current | 20 A |
Environmental Protection Class | Pollution Degree 2 (indoor sheltered) |
Battery Type | FIAMM 12 V 12 Ah FG21202 or FIAMM 12 V 27 Ah FG22703 |
Fuse Type (inline) | Bussman 20 A Fast Acting 1.25” Type ABC-20-R |
Current Limit Protection | Double pole circuit breaker / Isolator, 20 A |
Maximum Altitude | 2000 m |
The UPS connections are as follows: | ||
---|---|---|
Terminal Identification | Label | Purpose |
Input DC 24 V | + | DC Supply +V |
- | DC Supply -V | |
- | DC Supply -V (spare) | |
Output DC 24 V 20 A | + | +V Supply to Touchpoint Pro system |
- | -V Supply to Touchpoint Pro system | |
Battery | + | Battery + |
- | Battery - |
The UPS is equipped with status relays as follows: | ||
---|---|---|
Terminal Identification | Label | Purpose |
1 | Ready | Contact is closed when both batteries are charged, all OK |
2 | ||
3 | Buffering | Contact is closed when UPS has switched to battery power |
4 | ||
5 | Replace Battery | Contact is closed when a battery quality fault is detected |
6 | ||
7 | Inhibit | DO NOT USE |
8 |
Showing 1–20 of 32 results