GD-70D
GD-70D Category
The new Model GD-70D smart gas detection transmitter series sets a new standard for performance, flexibility, and versatility. The GD-70D sample-draw transmitter offers an array of sensor technologies unmatched in the industry, including unique offerings, such as our hydrogen-specific or LEL versions.
The long life high capacity pump and wide variety of sensing elements are replaceable in a few seconds, with no tools required! The smart sensors retain all calibration and sensor-specific data in non-volatile memory, so sensors can be hot-swapped in the field with no programming required. The sensors also retain calibration information, which means they can be conveniently calibrated separate from the transmitter, avoiding transport of calibration gases to the field location. The GD-70D firmware automatically corrects for long-term zero and span “drift” minimizing maintenance and maximizing reliability.
The GD-70D can be used as a stand-alone device, offering a number of communication protocols to existing PLC systems, or can be integrated with RKI’s Beacon series of single and multi-channel controllers.
All GD-70D transmitters include a large, easy to read integral LCD display, tri-color bar graph for visual notification of alarm status, programmable low and high alarm relays, and fault relay. Pump flow is self-tuning for maintenance-free operation. Because all GD-70D base units are identical, sensors can be interchanged with no programming or tools required, resulting in maximum flexibility to the user.
- Monitor combustibles, O2, and a wide range of toxics
- Monitor vaporized hydrogen peroxide (VHP) fumigation and disinfection
- Plug and play smart sensors retain calibration and sensor data
- Common platform (Main unit / Sensor / Pump) for all detection methods
- Universal main unit (all sensor types)
- Multifunctional sensor unit (New Intelligent sensor)
- No internal tubing (main unit) / No coil (pump)
- Front access, no tool required, easy sensor and pump replacement
- Large size LCD screen
- Various communication methods available (4-20mA, NT and PoE)
- Minimal maintenance cost through enhanced troubleshooting firmware functions
- Small mounting space
- Environmentally friendly
- Wide variety of sensors available
ESU Gas Detected | Detection Range | Alarm 1 | Alarm 2 | Increments | Part # |
---|---|---|---|---|---|
NH3 (Ammonia) | 0 - 75.0 ppm | 25.0 ppm | 50.0 ppm | 0.5 ppm | GD-70D-NH3 |
AsH3 (Arsine) | 0 - 0.20 ppm | 0.05 ppm | 0.10 ppm | 0.001 ppm | GD-70D4A-ASH3 |
BCl3 (Boron trichloride) | 0 - 15.0 ppm | 5.00 ppm | 10.0 ppm | 0.1 ppm | GD-70D-BCl3 |
Br2 (Bromine) | 0 - 1.00 ppm | 0.30 ppm | 0.60 ppm | 0.01 ppm | GD-70D-BR2 |
CO (Carbon monoxide) | 0 - 75.0 ppm | 25.0 ppm | 50.0 ppm | 0.5 ppm | GD-70D-CO-02 |
0 - 75.0 ppm | 25.0 ppm | 50.0 ppm | 0.5 ppm | GD-70D-CO-12 | |
0 - 150 ppm | 50.0 ppm | 100 ppm | 1 ppm | GD-70D-CO-01 | |
0 - 150 ppm | 50.0 ppm | 100 ppm | 1 ppm | GD-70D-CO-11 | |
0 - 300 ppm | 100 ppm | 200 ppm | 2 ppm | GD-70D-CO-03 | |
0 - 300 ppm | 100 ppm | 200 ppm | 2 ppm | GD-70D-CO-13 | |
Cl2 (Chlorine) | 0 - 3.00 ppm | 1.00 ppm | 2.00 ppm | 0.02 ppm | GD-70D-Cl2 |
ClF3 (Chlorine trifluoride) | 0 - 0.60 ppm | 0.20 ppm | 0.40 ppm | 0.005 ppm | GD-70D-ClF3-A |
B2H6 (Diborane) | 0 - 0.30 ppm | 0.10 ppm | 0.20 ppm | 0.002 ppm | GD-70D-B2H6 |
H2Cl2Si (Dichlorosilane) | 0 - 15.0 ppm | 5.00 ppm | 10.0 ppm | 0.1 ppm | GD-70D-DCS |
Si2H6 (Disilane) | 0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-Si2H6 |
DMA (Dimethylamine) | 0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-DMA |
DEA (Diethylamine) | 0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-DEA |
F2 (Fluorine) | 0 - 3.00 ppm | 1.00 ppm | 2.00 ppm | 0.02 ppm | GD-70D-F2 |
GeH4 (Germane) | 0 - 0.80 ppm | 0.20 ppm | 0.40 ppm | 0.005 ppm | GD-70D-GeH4 |
HBR (Hydrogen bromide) | 0 - 6.00 ppm | 2.00 ppm | 4.00 ppm | 0.05 ppm | GD-70D-HBR-06 |
0 - 9.00 ppm | 3.00 ppm | 6.00 ppm | 0.05 ppm | GD-70D-HBR-09 | |
HCl (Hydrogen chloride) | 0 - 6.00 ppm | 2.00 ppm | 4.00 ppm | 0.05 ppm | GD-70D-HCL-06E |
0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-HCL-15E | |
HCN (Hydrogen cyanide) | 0.9 - 15.0 ppm | 4.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-HCN |
HF (Hydrogen fluoride) | 0.4 - 3.00 ppm | 1.00 ppm | 2.00 ppm | 0.02 ppm | GD-70D-HF-03 |
0.4 - 9.00 ppm | 3.00 ppm | 6.00 ppm | 0.05 ppm | GD-70D-HF-09 | |
H2O2 (Hydrogen peroxide) | 0 - 3.00 ppm | 1.00 ppm | 2.00 ppm | 0.02 ppm | GD-70D-H2O2 |
H2Se (Hydrogen selenide) | 0 - 0.20 ppm | 0.05 ppm | 0.10 ppm | 0.001 ppm | GD-70D-H2Se |
H2S (Hydrogen sulfide) | 0 - 1.00 ppm | 0.30 ppm | 0.60 ppm | 0.01 ppm | GD-70D-H2S-01 |
0 - 30.0 ppm | 10.0 ppm | 20.0 ppm | 0.2 ppm | GD-70D-H2S-30 | |
CH3NH2 (Methylamine) | 0 - 15.0 ppm | 5.00 ppm | 10.0 ppm | 0.1 ppm | GD-70D-CH3NH2 |
NO (Nitric oxide) | 0 - 100 ppm | 5 ppm | 10 ppm | 1 ppm | GD-70D-NO |
NO2 (Nitrogen dioxide) | 0 - 9.00 ppm | 3.00 ppm | 6.00 ppm | 0.05 ppm | GD-70D-NO2-09 |
0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-NO2-15 | |
N2O4 (Nitrogen Tetraoxide) | 0 - 15.0 ppm | GD-70D-N2O4 | |||
NF3 (Nitrogen trifluoride) | 0 - 30.0 ppm | 10.0 ppm | 20.0 ppm | 0.2 ppm | GD-70DP-NF3 |
O3 (Ozone) | 0 - 0.60 ppm | 0.20 ppm | 0.40 ppm | 0.005 ppm | GD-70D-O3 |
PH3 (Phosphine) | 0 - 1.00 ppm | 0.30 ppm | 0.60 ppm | 0.01 ppm | GD-70D-PH3-AH |
0 - 1.00 ppm | 0.30 ppm | 0.60 ppm | 0.01 ppm | GD-70D-PH3-DH | |
SiH4 (Silane) | 0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-SiH4-AH |
0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-SiH4-DH | |
SiCl4 (Silicon tetrachloride) | 0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-SiCl4 |
SO2 (Sulfur dioxide) | 0 - 6.00 ppm | 2.00 ppm | 4.00 ppm | 0.05 ppm | GD-70D-SO2 |
TEOS (Tetraethyl orthosilicate) | 0 - 15.0 ppm | 10.0 ppm | 10.0 ppm | 0.1 ppm | GD-70DP-TEOS |
TMA (Trimethylamine) | 0 - 15.0 ppm | 5.0 ppm | 10.0 ppm | 0.1 ppm | GD-70D-TMA |
SGU Gas Detected | Detection Range | Alarm 1 | Alarm 2 | Increments | Part # |
---|---|---|---|---|---|
COS (Carbonyl sulfide) | 0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MCOS |
C2H2Cl2 (Dichloroethylene) | 0 - 600 ppm | 200 ppm | 400 ppm | 5 ppm | GD-70D-MDCE |
CH2Cl2 (Dichloromethane) | 0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MDCM |
R32 (Difluoromethane) | 0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MR32 |
R41 (Fluoromethane) | 0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MR41 |
H2 (Hydrogen) | 0 - 500 ppm | 200 ppm | 400 ppm | 5 ppm | GD-70D-MH2-S500 |
0 - 1,000 ppm | 250 ppm | 500 ppm | 10 ppm | GD-70D-MH2-S1K | |
0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MH2-S2K | |
0 -2.00% volume (SGU Type) | 0.50% vol | 1.00% vol | 0.01% vol | GD-70D-MH2-20K | |
IPA (Isopropyl alcohol) | 0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MIPA-2K |
Methane | 0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MCH4-2K |
0 - 5,000 ppm | 2,000 ppm | 4,000 ppm | 25 ppm | GD-70D-MCH4-5K | |
0 - 2% volume (SGU Type) | 0.50% vol | 1.00% vol | 0.01% vol | GD-70D-MCH4-20K | |
CH3OH (Methanol) | 0 - 1,000 ppm | 250 ppm | 500 ppm | 10 ppm | GD-70D-MCH3OH-1 |
0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MCH3OH-2 | |
C3H8 (Propane) | 0 - 2,000 ppm | 500 ppm | 1,000 ppm | 10 ppm | GD-70D-MC3H8-2K |
0 - 5,000 ppm | 2,000 ppm | 4,000 ppm | 10 ppm | GD-70D-MC3H8-5K |
NCU Gas Detected | Detection Range | Alarm 1 | Alarm 2 | Increments | Part # |
---|---|---|---|---|---|
H2 (Hydrogen) | 0 - 100% LEL | 10% LEL | 50% LEL | 1% LEL | GD-70D-LEL-H2 |
H2 (Hydrogen) | 0 - 2.00% volume (NCU Type) | 1.00% vol | 1.00% vol | 0.01% vol | GD-70D-H2-20K |
C4H10 (Isobutane) | 0 - 100% LEL | 25% LEL | 25% LEL | 1% LEL | GD-70D-LEL-ISOB |
CH4 (Methane) | 0 - 100% LEL | 25% LEL | 25% LEL | 1% LEL | GD-70D-LEL-CH4 |
CH4 (Methane) | 0 - 2% volume (NCU Type) | 1.00% vol | 1.00% vol | 0.01% volume | GD-70D-CH4-20K |
SSU Gas Detected | Detection Range | Alarm 1 | Alarm 2 | Increments | Part # |
---|---|---|---|---|---|
TMS (Tetramethyl silane) | 0 - 15.0 ppm | 10.0 ppm | 10.0 ppm | 0.1 ppm | GD-70DPLN-TMS |
TRIMS (Trimethyl silane) | 0 - 15.0 ppm | 10.0 ppm | 10.0 ppm | 0.1 ppm | GD-70DPLN-3MS |
TEOS (Tetraethyl orthosilicate) | 0 - 15.0 ppm | 10.0 ppm | 10.0 ppm | 0.1 ppm | GD-70DP-TEOS |
Main Unit Specifications
Sensor Unit Specifications
Pyrolyzer Unit Specifications
Model | GD-70D | GD-70D-NT | GD-70D-ET |
Communication | 4-20mA DC | DC power line communication | PoE method |
Detection principle | Different type depending upon sensor unit and detectable gas (see table) | ||
Sampling method | Sample draw (auto-adjustment of flow rate) 0.5 L / min +/-10% | ||
Display | • Large LCD display (white backlight) | ||
• Gas concentration | |||
• Flow rate, communication status, pyrolyzer status, gas detected | |||
• Error code, content of error | |||
Gas alarms | Two alarm levels: | 1st alarm | Red |
2nd alarm | Red | ||
Fault alarm | Yellow | ||
External output | 1st, 2nd, and trouble alarms: | Relay contact output for each alarm | |
Self diagnostic function | System failure, sensor failure, flow failure, communication error NT / ET / Analog | ||
Datalogging | Event history, alarm history, calibration history. Alarm trend (180 sec before / after 1st alarm) | ||
Alarm Contact Specifications | No-voltage contact, 2 step independent, normally open (factory setting) or normally closed | ||
Normally de-energized (energized during alarm, factory setting) or normally energized (de-energized during alarm) | |||
Capacity: | 125 VAC 0.25A or 24 VDC 0.5A (resistive load) | ||
Recommended Contact Cable | Cable of CVV, etc. (1.25sq) - max. 6-core | ||
Recommended Tubing | 4 mm x 6 mm Teflon | ||
Max Tubing Lengths | 30 meters | ||
Operation temp. & humidity | 0 ~ 40ºC, 30 ~ 70% RH (non-condensing) | ||
Operating settings | All operational settings are user adjustable through front panel | ||
Power requirements | DC 24V+/- 10%, approx 1.5W (Max 4W including sensor unit) | PoE standard arrangement | |
Note: Approx. 2.5W (Max 5W) with SGU sensor unit | |||
Dimensions | Width | 2.8 in. | 70 mm |
Height | 4.7 in. | 120 mm | |
Depth | 5.9 in. | 150 mm | |
Weight | Approx. 0.9kg (2.0lbs), including sensor unit | ||
Mounting | Wall-mounting base plate by 2 or 3 screws | ||
Sampling tubing | 4 x 6mm PTFE tubing recommended. Tube fittings provided as standard accessories | ||
Bushing | Cable type varies depending on communication method (Cable bushing optional) | ||
Flow Rate | 0.5L/min ±10% | ||
Outer Color | Gas detector: | Grey | |
Front door: | White |
Sensor Unit Specifications
ESU | ESU + PLU *1 | SSU + PLU *1 | NCU | SGU | |
---|---|---|---|---|---|
Detection principle | Electrochemical type | Pyrolysis-particle type | New ceramic (Catalytic combustion) | Semiconductor | |
Gas to be detected | Refer to list of detectable gases | NF3/COS | 0-15ppm TEOS in air and others | Combustible gas | Combustible gas |
Toxic gas | |||||
Detection range | See Detection Gas chart | ||||
Detection method | Pump suction type | Pump suction type/pyrolysis type | Pump suction type | ||
Alarm setpoint value | See Detection Gas chart | ||||
Alarm accuracy | Within ±30% to the alarm setpoint value | ±25% to the alarm setpoint value | Combustible: ±25% to the alarm setpoint value | ||
Toxic: ±30% to the alarm setpoint value | |||||
Alarm delay time | 60 seconds or less by providing the gas 1.6 times the alarm setpoint (excluding delay in the tube and in the communication) | 30 seconds or less by providing the gas 1.6 times the alarm setpoint (excluding delay in the tube and in the communication) | Combustible: 30 seconds or less by providing the gas 1.6 times the alarm setpoint (excluding delay in the tube and in the communication) | ||
Toxic: 60 seconds or less by providing the gas 1.6 times the alarm setpoint (excluding delay in the tube and in the communication) | |||||
Alarm type | Two-step alarm (H-HH) | ||||
Power consumption | Approx. 1.5 W (Max. 4 W) | Approx. 3W (Max. 5.5W) | Approx. 2.5W (Max. 5W) | ||
Power consumption (EA) | 24 V: Approx. 3W (Max. approx. 5W) | 24 V: Approx. 4.5W (Max. approx. 6.5W) | 24 V: Approx. 4W (Max. approx. 6W) | ||
PoE: Approx. 4.5W (Max. approx. 7W) | PoE: Approx. 5.5W (Max. approx. 8.5W) | PoE: Approx. 5.5W (Max. approx. 7W) | |||
Power consumption (DV) | Approx. 2 W (Max. 4.5 W) | Approx. 3.5W (Max. 6W) | Approx. 3W (Max. 5.5W) | ||
Operating temperature (at a constant condition) | 0 - 40ºC | 0 - 40ºC | 0 - 40ºC | 0 - 40ºC | 0 - 40ºC |
Operating humidities (Non-condensing) | 30 - 70%RH | 30 - 80%RH | 95%RH or less | ||
Self diagnosis function | Sensor trouble, system failure | ||||
Date logging function | Event history, alarm history, calibration history, Alarm trend (60 sec. before/after 1st alarm) |
Pyrolyzer Unit Specifications
Model | PLU-70 | |
Application | NF3 / TEOS gases detected in air | |
Usage | Used by connecting to “GD-70D” (Main unit) | |
Power Lamp | LED (Green color) | |
Normal: | Light-on | |
Warming-up: | Flashing at every 1 sec interval | |
Trouble: | Flashing at every 0.2 sec interval | |
Self-diagnostic function | Pyrolyzer unit trouble | |
Fan trouble | ||
System trouble | ||
Operating temp. & humidity | 0-40° C, 30-70% RH (non-condensing) | |
Operational settings | All operational settings are user adjustable through front panel | |
Power requirements | DC 24V+/- 10%, approx. 25W (max) | |
Dimensions | Width | 2.8 in. (70 mm) |
Height | 4.7 in. (120 mm) | |
Depth | 5.9 in. (150 mm) | |
Weight | Approx. 1.2kg (2.6lbs) | |
Mounting | Wall-mounting base plate by 2 or 3 screws | |
Sampling | 4x6mm PTFE tubing recommended. Tube fittings provided as standard accessories | |
Bushing | 1.25sq 2 core cable for power supply DC24V (Cable bushing optional) |