Description
Honeywell MIDAS Sensor Cartridge for Nitrogen Trifluoride (NF3) 0-40ppm, Methyl Fluoride (CH3F) 0-120ppm (all require Pyrolyzer)
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
Gas Measured | Nitrogen Trifluoride (NF3) | |
---|---|---|
Cartridge Part Number | MIDAS-E-XHF | 2 year extended warranty |
Sensor Technology | 3 electrode electrochemical cell | |
Measuring Range (ppm) | NF3 | 0 - 40 ppm |
Minimum Alarm 1 Set Point | 4.0 ppm | |
Repeatability | < ± 10% of measured value | |
Linearity | < ± 20% of measured value | |
Response Time t62.5 | < 110 seconds | |
Sensor Cartridge Life Expectancy | ≥ 24 months under typical application conditions | |
Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
Effect of Temperature | < ± 0.002ppm / °C (at 0°C to 20°C) | |
Zero | < ± 0.008ppm / °C (at 20°C to 40°C) | |
Sensitivity | < ± 0.4% of measured value / °C | |
Operating Humidity (continuous) | 20 – 75% rH | |
Effect of Humidity | Zero | < ± 0.003ppm / % rH |
Sensitivity | < ± 1% of measured value / % rH | |
Operating Pressure | 90 – 110kPa | |
Effect of Position | No effect in typical application | |
Long Term Drift | Zero | No Drift |
Sensitivity | < 15% of measured value / year | |
Calibration Gas | Hydrogen Fluoride (HF) |
|
Challenge Gas (Bump Test) | Nitrogen Dioxide (NO2) | |
Warm Up Time | < 20 minutes | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Other Detectable Gases | The following additional gases can be detected with this sensor cartridge. Sensor performance and characteristics will be representative of the data as tabulated above. Consult the Technical Manual to set up the Midas transmitter with the designated identification code for each of the following gas types. | |
Detectable Gas | Chemical Formula | Measuring Range |
Methyl Fluoride | CH3F | 0 – 120ppm |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm NF3) |
---|---|---|---|
Arsine | AsH3 | 1 | 0 |
Carbon Monoxide | CO | 2000 | 0 |
Chlorine | Cl2 | 5 | 13.7 |
Diborane | B2H6 | 1 | -1.3 |
Hydrogen | H2 | 20000 | 0 |
Hydrogen Chloride | HCl | 8 | 14 |
Hydrogen Fluoride | HF | 2 | 8 |
Hydrogen Sulfide | H2S | 25 | -3.6 |
Iso Propanol | C3H7OH | 500 | 0 |
Methanol | CH3OH | 500 | 0 |
Nitrogen Dioxide | NO2 | 5 | 2.6 |
Phosphine | PH3 | 1 | -0.14 |
Sulfur Dioxide | SO2 | 10 | 22.8 |