Description
Honeywell MIDAS Sensor Cartridge for Sulfur Dioxide (SO2) 0.7-8 ppm
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
Gas Measured | Sulfur Dioxide (SO2) | |
---|---|---|
Cartridge Part Number | MIDAS-E-SO2 | 2 year extended warranty |
Sensor Technology | 3 electrode electrochemical cell | |
Measuring Range (ppm) | SO2 | 0 – 8 ppm |
Minimum Alarm 1 Set Point | 1.00 ppm | |
Repeatability | < ± 2% of measured value | |
Linearity | < ± 10% of measured value | |
Response Time t62.5 | < 5 seconds | |
Sensor Cartridge Life Expectancy | ≥ 24 months under typical application conditions | |
Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
Effect of Temperature | < ± 0.003ppm / ºC (0ºC to 20ºC) | |
Zero | < ± 0.03ppm / ºC (20ºC to 40ºC) | |
Sensitivity | < ± 0.4% of measured value / ºC | |
Operating Humidity (continuous) | 15 – 90% rH | |
Effect of Humidity | Zero | No effect |
Sensitivity | < ± 1% of measured value / % rH | |
Operating Pressure | 90 – 110kPa | |
Effect of Position | No effect in typical application | |
Long Term Drift | Zero | TBA |
Sensitivity | < 2% of measured value / month | |
Calibration Gas | Sulfur Dioxide (SO2) | |
Challenge Gas (Bump Test) | Sulfur Dioxide (SO2) | |
Warm Up Time | < 10 minutes | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm HF) |
---|---|---|---|
Carbon Monoxide | CO | 300 ppm | < 3 |
Hydrogen Sulfide | H2S | 15 | 0 |
Nitric Oxide | NO | 35 | 0 |
Nitrogen Dioxide | NO2 | 5 | -5 |