Description
Honeywell MIDAS Sensor Cartridge for Silane (SiH4), Disilane (Si2H6) (both 0.18-2 ppm)
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
Gas Measured | Silane (SiH4) | |
---|---|---|
Cartridge Part Number | MIDAS-E-SHX | 2 year extended warranty |
Sensor Technology | 3 electrode electrochemical cell | |
Measuring Range (ppm) | SiH4 | 0 – 20 ppm |
Minimum Alarm 1 Set Point | 2.50 ppm | |
Repeatability | < ± 5% of measured value | |
Linearity | < ± 5% of measured value | |
Response Time t62.5 | < 15 seconds | |
Sensor Cartridge Life Expectancy | ≥ 24 months under typical application conditions | |
Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
Effect of Temperature | < ± 0.01 ppm / ºC (0º to 20ºC) | |
Zero | < ± 0.04 ppm / ºC (20º to 40ºC) | |
Sensitivity | < ± 0.8% of measured value / ºC | |
Operating Humidity (continuous) | 10 – 90 % rH | |
Effect of Humidity | Zero | < 0.005 ppm / % rH |
Sensitivity | < ± 2% of measured value / % rH | |
Operating Pressure | 90 – 110kPa | |
Effect of Position | No effect in typical application | |
Long Term Drift | Zero | < 2 ppm / year |
Sensitivity | < ± 10% of measured value / year | |
Calibration Gas | Silane (SiH4) | |
Challenge Gas (Bump Test) | Hydrogen Sulfide (H2S) | |
Warm Up Time | < 20 minutes | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Other Detectable Gases | The following additional gases can be detected with this sensor cartridge. Sensor performance and characteristics will be representative of the data as tabulated above. Consult the Technical Manual to set up the Midas transmitter with the designated identification code for each of the following gas types. | |
Detectable Gas | Chemical Formula | Measuring Range |
Disilane | Si2H6 | 0 – 2 ppm |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
Gas / Vapor | Chemical Formula | Concentration Applied (ppm) | Reading (ppm HF) |
---|---|---|---|
Ammonia | NH3 | 100 | 0 |
Arsine | AsH3 | 1 | 0.54 |
Carbon Monoxide | CO | 2000 | 0.56 |
Chlorine | Cl2 | 5 | -0.86 |
Diborane | B2H6 | 1 | 0.75 |
Ethanol | C2H5OH | 500 | 0 |
Hydrogen | H2 | 5000 | 0.45 |
Hydrogen Chloride | HCl | 12.5 | 2.1 |
Hydrogen Fluoride | HF | 10 | 0 |
Hydrogen Sulfide | H2S | 10 | 2.7 |
Iso Propanol | C3H7OH | 2000 | 0 |
Nitrogen Dioxide | NO2 | 6 | -0.89 |
Phosphine | PH3 | 1 | 1.13 |
Sulfur Dioxide | SO2 | 50 | 3.5 |