Description
Honeywell MIDAS Sensor Cartridge for Difluoromethane (CH2F2) 16-240 ppm, Hexafluorobutadiene (C4F6) 3-40 ppm, Methyl Fluoride (CH3F) 8-120 ppm, Octofluorocyclopentene (C5F8) 3-40 ppm (all require Pyrolyzer)
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
Gas Measured | Hexafluorobutadiene (C4F6) | |
---|---|---|
Cartridge Part Number | MIDAS-E-CFX | 2 year standard warranty |
Sensor Technology | 3 electrode electrochemical cell | |
Measuring Range (ppm) | C4F6 | 0 – 40 ppm |
Minimum Alarm 1 Set Point | 4 ppm | |
Lower Detectable Limit (LDL) | 3 ppm | |
Repeatability | < ± 10% of measured value | |
Linearity | < ± 10% of measured value | |
Response Time t62.5 | ≤ 60 seconds | |
Sensor Cartridge Life Expectancy | ≥ 12 months under typical application conditions | |
Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
Effect of Temperature | < ± 0.009 ppm / °C (at 0°C to 20°C) | |
Zero | < ± 0.03 ppm / °C (at 20°C to 40°C) | |
Sensitivity | < ± 0.4% of measured value / °C | |
Operating Humidity (continuous) | 20 – 75% RH | |
Effect of Humidity | Zero | < ± 0.01 ppm / % RH |
Sensitivity | < ± 1% of measured value / % RH | |
Operating Pressure | 90 – 110kPa | |
Effect of Position | No effect in typical application | |
Long Term Drift | Zero | No Drift |
Sensitivity | < 15% of measured value / year | |
Calibration Gas | Hydrogen Fluoride (HF) | |
Challenge Gas (Bump Test) | Chlorine (CL2) | |
Warm Up Time | < 60 minutes | |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Other Detectable Gases | The following additional gases can be detected with this sensor cartridge. Sensor performance and characteristics will be representative of the data as tabulated above. Consult the Technical Manual to set up the Midas transmitter with the designated identification code for each of the following gas types. | |
Detectable Gas | Chemical Formula | Measuring Range |
Difluoromethane | CH2F2 | 0 – 240 ppm |
Octofluorocylcopentene | C5F8 | 0 – 40 ppm |
Methylfluoride | CH3F | 0 – 120 ppm |
Sulfur Hexafluoride | SF6 | 0 – 8000 ppm |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm C4F6) |
---|---|---|---|
Arsine | AsH3 | 1 | 0 |
Carbon Monoxide | CO | 2,000 | 0 |
Chlorine | Cl2 | 2 | 5.9 |
Diborane | B2H6 | 0.5 | -2.3 |
Hydrogen | H2 | 20,000 | 0 |
Hydrogen Chloride | HCl | 2 | 7.8 |
Hydrogen Fluoride | HF | 2 | 8.7 |
Hydrogen Sulfide | H2S | 1 | -0.6 |
Isopropanol | C3H7OH | 500 | 0 |
Methanol | CH3OH | 500 | 0 |
Nitrogen Dioxide | NO2 | 10 | 5.6 |
Phosphine | PH3 | 1 | -0.6 |
Nitrogen Trifluoride | NF3 | 10 | 10.3 |
Sulfur Dioxide | SO2 | 2 | 4.8 |
Perfluoroether | HFE | Yes | |
Hydrofluorocarbon, Perfluorocarbon | HFC / PFC | Yes |