Description
BA-202
The TSI BA-202 is a bio-acoustic simulator for daily audiometer verification. This device lets you perform daily audiometer checks without the need for a human test subject. The unit can be used as a portable tabletop unit or can be mounted on the wall.
- Test frequencies 125 Hz to 8 kHz
- 9V alkaline battery or 120V/220VAC current with optional adapter
- Low battery indicator to avoid service interruption
- 10-foot microphone cable facilitates mounting options other than standard in-room wall mounting
- CE approval
Test Frequencies | 125 Hz to 8 kHz |
Calibration | 60 dB HL +/- 1 dB at 1 kHz continuous tone with TDH-39, 49, or 50 earphone |
Accuracy | Repeatable to within 2 dB when using an audiometer with a continuously variable HL control. When using automatic audiometers, the BA-202 will be repeatable within the HL step increments of the audiometer (usually 5 dB) |
Transducers | Two electret microphones for checking earphones |
Response Output | Normally open and normally closed relay contacts (SPDT 3 wire output) |
Hysteresis | 10 dB +/- 1 dB between ON and OFF indication for the LEFT/RIGHT earphone indicators when used with continuous tone input |
Relay Specifications | 250 mA current, 30 volts AC or DC, 20 million operations |
Power | 9-volt alkaline battery (Optional 120-volt or 220-volt power adapter) |
Low battery indicator when used in battery mode | |
Size | 6.8” x 6.5” x 4.2” (173 x 165 x 107 mm) |
Weight | 1.63 lbs. (739 g); not including the remote microphone |
Markings | CE |